PARTNER LOAN HISTORY
HISTORY OF LOANS CLOSED BY PRINCIPALS
PROPERTY NAME | LOAN AMOUNT | UNITS | CITY | STATE | LOAN PROGRAM |
WILLIAM WATTERS HOUSE | $ 5,271,100.00 | 91 | STERLING | VA | 207/ 223(f) Pur/ Refin Hsg. |
ENCLAVE AT BAILES RIDGE APARTMENTS | $ 24,767,200.00 | 246 | FORT MILLS | SC | 221(d)(4) Mkt. Rate Mod Inc/ Disp Fams |
YORK WOODS AT LAKE MURRAY | $ 28,952,100.00 | 242 | COLUMBIA | SC | 221(d)(4) Mkt. Rate Mod Inc/ Disp Fams |
INMAN LOFTS | $ 13,944,100.00 | 159 | INMAN | SC | 221(d)(4) Mkt. Rate Mod Inc/ Disp Fams |
SAWGRASS AT BOLTON’S LANDING | $ 26,969,900.00 | 194 | CHARLESTON | SC | 221(d)(4) Mkt. Rate Mod Inc/ Disp Fams |
PRINCETON PLACE APARTMENTS | $ 7,751,600.00 | 130 | MARIETTA | GA | 223(a)(7)/207/223(f) Refinanced Insurance |
CELEBRATION AT SANDY SPRINGS | $ 12,696,000.00 | 250 | SANDY SPRINGS | GA | 207/ 223(f) Pur/ Refin Hsg. |
THE BARCLAY AT DUNWOODY | $ 14,846,600.00 | 204 | DUNWOODY | GA | 223(a)(7)/207/223(f) Refinanced Insurance |
WINGATE FALLS | $ 10,960,300.00 | 192 | ACWORTH | GA | 207/ 223(f) Pur/ Refin Hsg. |
NORTH POINTE APARTMENTS | $ 4,830,900.00 | 106 | GAINESVILLE | GA | 207/ 223(f) Pur/ Refin Hsg. |
LEGACY AT AUDUBON CREST | $ 9,945,000.00 | 126 | OAKWOOD | GA | 207/ 223(f) Pur/ Refin Hsg. |
GREYSTONE AT THE WOODLANDS | $ 19,832,000.00 | 253 | COLUMBUS | GA | 207/ 223(f) Pur/ Refin Hsg. |
GREYSTONE AT MAPLE RIDGE | $ 11,440,000.00 | 130 | COLUMBUS | GA | 207/ 223(f) Pur/ Refin Hsg. |
LULLWATER AT RIVERWOOD APARTMENT | $ 19,292,500.00 | 212 | EVANS | GA | 221(d)(4) Mkt. Rate Mod Inc/ Disp Fams |
REDWINE APARTMENTS | $ 24,999,900.00 | 258 | EAST POINT | GA | 221(d)(4) Mkt. Rate Mod Inc/ Disp Fams |
LAFAYETTE SQUARE | $ 23,035,100.00 | 210 | FAYETTEVILLE | GA | 221(d)(4) Mkt. Rate Mod Inc/ Disp Fams |
SUMMIT PLACE AT LIMESTONE | $ 19,529,200.00 | 224 | GAINESVILLE | GA | 221(d)(4) Mkt. Rate Mod Inc/ Disp Fams |
WILLOW TERRACE APTS | $ 4,976,000.00 | 128 | TROY | AL | 207/ 223(f) Pur/ Refin Hsg. |
TUBMAN GARDENS APARTMENTS | $ 2,072,900.00 | 50 | PHENIX CITY | AL | 207/ 223(f) Pur/ Refin Hsg. |
ED NIXON APARTMENTS | $ 1,897,200.00 | 42 | TUSKEGEE | AL | 207/ 223(f) Pur/ Refin Hsg. |
AHEPA 310 APARTMENTS | $ 4,299,800.00 | 96 | MOBILE | AL | 207/ 223(f) Pur/ Refin Hsg. |
PANORAMA EAST APTS | $ 4,256,200.00 | 200 | BIRMINGHAM | AL | 223(a)(7)/207/223(f) Refinanced Insurance |
MAGNOLIA GARDENS III | $ 1,091,100.00 | 21 | FLORENCE | AL | 207/ 223(f) Pur/ Refin Hsg. |
TYLER RIDGE APARTMENTS | $ 2,350,000.00 | 160 | MOBILE | AL | 207/ 223(f) Pur/ Refin Hsg. |
SYLVIA WORD MANOR | $ 1,966,800.00 | 50 | VALLEY | AL | 207/ 223(f) Pur/ Refin Hsg. |
PRINCETON TOWERS I & II | $ 10,692,300.00 | 240 | BIRMINGHAM | AL | 207/ 223(f) Pur/ Refin Hsg. |
SOJOURNER APARTMENTS | $ 2,824,000.00 | 100 | TUSKEGEE | AL | 207/ 223(f) Pur/ Refin Hsg. |
THE PIZITZ BUILDING | $ 27,380,500.00 | 143 | BIRMINGHAM | AL | 220 Urban Renewal Hsg. |
MAGNOLIA COURT | $ 5,637,000.00 | 240 | BIRMINGHAM | AL | 223(a)(7)/221(d)(4) MKT Refi/ Moderate Income |
JACKSON CROSSING AT WAKEFIELD | $ 6,520,600.00 | 112 | ENTERPRISE | AL | 223(a)(7)/221(d)(4) MKT Refi/ Moderate Income |
CHAPEL CREEK APARTMENTS | $ 17,547,100.00 | 248 | FULTONDALE | AL | 223(a)(7)/221(d)(4) MKT Refi/ Moderate Income |
AUTUMN CHASE | $ 4,726,900.00 | 120 | MOBILE | AL | 223(a)(7)/221(d)(4) MKT Refi/ Moderate Income |
HIGHLAND HILLS APARTMENTS | $ 9,390,600.00 | 132 | DOTHAN | AL | 223(a)(7)/221(d)(4) MKT Refi/ Moderate Income |
THE LAKES OF MILLBROOK | $ 18,344,700.00 | 240 | MILBROOK | AL | 223(a)(7)/221(d)(4) MKT Refi/ Moderate Income |
PROVIDENCE PLACE APARTMENTS II | $ 10,070,400.00 | 90 | HUNTSVILLE | AL | 221(d)(4) Mkt. Rate Mod Inc/ Disp Fams |
MADISON PARK APARTMENTS | $ 6,846,700.00 | 112 | ENTERPRISE | AL | 223(a)(7)/221(d)(4) MKT Refi/ Moderate Income |
MAGNOLIA GARDENS I & II | $ 3,700,000.00 | 214 | FLORENCE | AL | 221(d)(4) Mkt. Rate Mod Inc/ Disp Fams |
THE DISTRICT ON DOZIER | $ 16,072,100.00 | 151 | TROY | AL | 221(d)(4) Mkt. Rate Mod Inc/ Disp Fams |
HERON COVE II APARTMENTS | $ 3,150,000.00 | 88 | ENTERPRISE | AL | 223(a)(7)/221(d)(4) MKT Refi/ Moderate Income |
COVENANT WOODS | $ 3,222,000.00 | 32 | GARDENDALE | AL | 223(a)(7)/232 Refi/ Assisted Living |
ARBOURS AT WILLISTON | $ 1,382,000.00 | 72 | WILLISTON | FL | 207/ 223(f) Pur/ Refin Hsg. |
EDEN POINTE | $ 22,304,100.00 | 240 | PENSACOLA | FL | 223(a)(7)/221(d)(4) MKT Refi/ Moderate Income |
BLUEBONNER RIDGE APARTMENTS | $ 7,396,700.00 | 112 | BATON ROUGE | LA | 207/ 223(f) Pur/ Refin Hsg. |
SIEGEN VILLAGE APARTMENTS | $ 22,434,200.00 | 312 | BATON ROUGE | LA | 207/ 223(f) Pur/ Refin Hsg. |
MANSIONS IN THE PARK | $ 29,120,000.00 | 264 | BATON ROUGE | LA | 207/ 223(f) Pur/ Refin Hsg. |
POYDRAS | $ 36,400,000.00 | 250 | NEW ORLEANS | LA | 223(a)(7)/221(d)(4) MKT Refi/ Moderate Income |
MAINSTREET APARTMENTS | $ 23,256,200.00 | 173 | LAFAYETTE | LA | 223(a)(7)/221(d)(4) MKT Refi/ Moderate Income |
WATERVIEW AT SUGAR MILL POND | $ 16,083,200.00 | 164 | YOUNGSVILLE | LA | 221(d)(4) Mkt. Rate Mod Inc/ Disp Fams |
LIVE OAK MANOR | $ 6,500,000.00 | 119 | ABBEVILLE | LA | 221(d)(4) Mkt. Rate Mod Inc/ Disp Fams |
CHENIER APARTMENTS | $ 40,563,600.00 | 288 | MANDEVILLE | LA | 223(a)(7)/221(d)(4) MKT Refi/ Moderate Income |
MAINSTREET ANNEX | $ 17,893,100.00 | 143 | LAFAYETTE | LA | 223(a)(7)/221(d)(4) MKT Refi/ Moderate Income |
COMMERCE BUILDING | $ 17,033,500.00 | 92 | BATON ROUGE | LA | 221(d)(4) Mkt. Rate Mod Inc/ Disp Fams |
NEW ZION APARTMENTS | $ 4,200,000.00 | 100 | SHREVEPORT | LA | 221(d)(4) Mkt. Rate Mod Inc/ Disp Fams |
ROBLEY PLACE | $ 29,891,400.00 | 248 | LAFAYETTE | LA | 221(d)(4) Mkt. Rate Mod Inc/ Disp Fams |
THE LOFTS AT 6C APARTMENTS | $ 30,377,100.00 | 142 | BATON ROUGE | LA | 221(d)(4) Mkt. Rate Mod Inc/ Disp Fams |
NORTHPARK APARTMENTS | $ 30,478,300.00 | 218 | COVINGTON | LA | 221(d)(4) Mkt. Rate Mod Inc/ Disp Fams |
NORTH VILLAGE PLAZA APARTMENTS | $ 14,885,700.00 | 120 | RUSTON | LA | 221(d)(4) Mkt. Rate Mod Inc/ Disp Fams |
THE WOODS OF LAKELAND APARTMENTS | $ 8,235,800.00 | 236 | FLOWOOD | MS | 207/ 223(f) Pur/ Refin Hsg. |
THE MARK APARTMENTS | $ 3,996,800.00 | 97 | NATCHEZ | MS | 207/ 223(f) Pur/ Refin Hsg. |
LANDMARK APARTMENTS | $ 3,446,600.00 | 96 | CLINTON | MS | 207/ 223(f) Pur/ Refin Hsg. |
WINDSOR VILLAGE APARTMENTS | $ 5,124,200.00 | 136 | CLINTON | MS | 207/ 223(f) Pur/ Refin Hsg. |
LEGACY AT GULF POINTE | $ 8,238,300.00 | 208 | GULFPORT | MS | 207/ 223(f) Pur/ Refin Hsg. |
PEPPERTREE APARTMENTS | $ 3,500,000.00 | 103 | HATTIESBURG | MS | 207/ 223(f) Pur/ Refin Hsg. |
CANTON ESTATES | $ 1,976,200.00 | 121 | CANTON | MS | 223(a)(7)/221(d)(4) MKT Refi/ Moderate Income |
RIVER PARK APARTMENTS | $ 16,932,100.00 | 168 | MCCOMB | MS | 221(d)(4) Mkt. Rate Mod Inc/ Disp Fams |
ALCAZAR APARTMENTS PHASE I | $ 26,921,200.00 | 216 | NARANJA LAKES | FL | 221(d)(4) Mkt. Rate Mod Inc/ Disp Fams |
COMMANDER PLACE | $ 15,392,800.00 | 216 | ORLANDO | FL | 207/ 223(f) Pur/ Refin Hsg. |
SABAL CHASE APARTMENTS | $ 12,865,700.00 | 340 | FORT PIERCE | FL | 207/ 223(f) Pur/ Refin Hsg. |
COVE AT ST LUCIE APARTMENTS | $ 7,836,000.00 | 144 | PORT ST LUCIE | FL | 207/ 223(f) Pur/ Refin Hsg. |
ARBOURS AT SILVER LAKE | $ 8,791,700.00 | 120 | LEEBURG | FL | 223(a)(7)/221(d)(4) MKT Refi/ Moderate Income |
OAK WOOD APARTMENTS | $ 14,194,400.00 | 148 | SARASOTA | FL | 221(d)(4) Mkt. Rate Mod Inc/ Disp Fams |
WOODLAKE VILLAGE APARTMENTS I | $ 9,122,900.00 | 264 | GARY | IN | 207/ 223(f) Pur/ Refin Hsg. |
WOODLAKE VILLAGE III | $ 1,731,300.00 | 64 | GARY | IN | 207/ 223(f) Pur/ Refin Hsg. |
WOODLAKE VILLAGE II | $ 5,775,700.00 | 170 | GARY | IN | 207/ 223(f) Pur/ Refin Hsg. |
HARTLAND PLACE APARTMENTS | $ 3,129,200.00 | 138 | JACKSON | TN | 223(a)(7)/207/223(f) Refinanced Insurance |
ALBERT PIKE APARTMENTS | $ 5,600,000.00 | 132 | LITTLE ROCK | AR | 221(d)(4) Mkt. Rate Mod Inc/ Disp Fams |
ROGERS AT PROMENADE APARTMENTS | $ 22,178,400.00 | 200 | ROGERS | AR | 221(d)(4) Mkt. Rate Mod Inc/ Disp Fams |
ELLINGTON HOUSE APARTMENTS | $ 2,246,700.00 | 96 | LEWISBURG | TN | 207/ 223(f) Pur/ Refin Hsg. |
UNIVERSITY LOFTS APARTMENTS | $ 4,664,800.00 | 114 | MURFRESSBORO | TN | 207/ 223(f) Pur/ Refin Hsg. |
LEGACY AT FAIRVIEW | $ 6,951,200.00 | 112 | FAIRVIEW | TN | 207/ 223(f) Pur/ Refin Hsg. |
COMMON WEALTH AT 31 | $ 26,095,400.00 | 248 | SPRING HILL | TN | 221(d)(4) Mkt. Rate Mod Inc/ Disp Fams |
WELLSLEY PARK AT DEANE HILL Phase 2 | $ 12,466,300.00 | 109 | KNOXVILLE | TN | 221(d)(4) Mkt. Rate Mod Inc/ Disp Fams |
THE PARK AT FALLBROOK | $ 17,330,000.00 | 280 | HOUSTON | TX | 207/ 223(f) Pur/ Refin Hsg. |
PARK PLACE APARTMENTS | $ 2,301,800.00 | 120 | MC ALESTER | OK | 223(a)(7)/221(d)(4) MKT Refi/ Moderate Income |
COWETA APARTMENTS | $ 2,285,000.00 | 60 | COWETA | OK | 221(d)(4) Mkt. Rate Mod Inc/ Disp Fams |
INDIAN SPRINGS APARTMENTS | $ 18,261,000.00 | 261 | BROKEN ARROW | OK | 221(d)(4) Mkt. Rate Mod Inc/ Disp Fams |
CONCORD COMMONS I | $ 5,124,200.00 | 156 | GARY | IN | 223(f)/Refin. |
CONCORD COMMONS II | $ 6,438,600.00 | 198 | GARY | IN | 223(f)/Refin. |
